<?xml version="1.0" encoding="UTF-8"?>
<!-- Questa sitemap è stata generata dinamicamente il Settembre 11, 2026 alle 5:15 pm da All in One SEO v4.8.3.2 - il primo plugin SEO di WordPress. -->

<?xml-stylesheet type="text/xsl" href="https://www.hitratio.eu/default-sitemap.xsl"?>

<rss version="2.0" xmlns:atom="http://www.w3.org/2005/Atom">
	<channel>
		<title></title>
		<link><![CDATA[https://www.hitratio.eu]]></link>
		<lastBuildDate><![CDATA[Wed, 29 Apr 2026 10:04:30 +0000]]></lastBuildDate>
		<docs>https://validator.w3.org/feed/docs/rss2.html</docs>
		<atom:link href="https://www.hitratio.eu/sitemap.rss" rel="self" type="application/rss+xml" />
		<ttl><![CDATA[60]]></ttl>

		<item>
			<guid><![CDATA[https://www.hitratio.eu/are-we-already-in-wave-5/]]></guid>
			<link><![CDATA[https://www.hitratio.eu/are-we-already-in-wave-5/]]></link>
			<title>Are we already in wave 5?</title>
			<pubDate><![CDATA[Wed, 29 Apr 2026 10:04:30 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.hitratio.eu/uranium-reinassance/]]></guid>
			<link><![CDATA[https://www.hitratio.eu/uranium-reinassance/]]></link>
			<title>Uranium Reinassance</title>
			<pubDate><![CDATA[Wed, 29 Apr 2026 10:04:30 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.hitratio.eu/actual-warning-on-usd-jpy/]]></guid>
			<link><![CDATA[https://www.hitratio.eu/actual-warning-on-usd-jpy/]]></link>
			<title>Actual Warning on USD/JPY</title>
			<pubDate><![CDATA[Wed, 29 Apr 2026 10:04:30 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.hitratio.eu/campbell-soup-at-a-tasty-price/]]></guid>
			<link><![CDATA[https://www.hitratio.eu/campbell-soup-at-a-tasty-price/]]></link>
			<title>Campbell Soup at a tasty price</title>
			<pubDate><![CDATA[Tue, 26 Aug 2025 10:43:23 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.hitratio.eu/explainer-of-market-outlook-dated-october-3oth-2025/]]></guid>
			<link><![CDATA[https://www.hitratio.eu/explainer-of-market-outlook-dated-october-3oth-2025/]]></link>
			<title>Explainer of Market Outlook dated October 3oth, 2025</title>
			<pubDate><![CDATA[Tue, 11 Nov 2025 10:10:00 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.hitratio.eu/from-connally-to-rogoff-the-dollar-is-still-our-problem/]]></guid>
			<link><![CDATA[https://www.hitratio.eu/from-connally-to-rogoff-the-dollar-is-still-our-problem/]]></link>
			<title>From Connally to Rogoff: the dollar is still our problem</title>
			<pubDate><![CDATA[Mon, 22 Sep 2025 10:32:04 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.hitratio.eu/sp500-make-or-break-moment-with-relevant-consequences/]]></guid>
			<link><![CDATA[https://www.hitratio.eu/sp500-make-or-break-moment-with-relevant-consequences/]]></link>
			<title>Sp500 &#8211; make or break moment with relevant consequences</title>
			<pubDate><![CDATA[Fri, 24 Oct 2025 14:39:57 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.hitratio.eu/history-might-be-repeating-for-range-resources/]]></guid>
			<link><![CDATA[https://www.hitratio.eu/history-might-be-repeating-for-range-resources/]]></link>
			<title>History (Might be) repeating for Range Resources?</title>
			<pubDate><![CDATA[Thu, 21 Aug 2025 14:15:59 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.hitratio.eu/where-are-currently-stock-markets-and-how-to-approach-them-today/]]></guid>
			<link><![CDATA[https://www.hitratio.eu/where-are-currently-stock-markets-and-how-to-approach-them-today/]]></link>
			<title>Where are currently stock markets and how to approach them today</title>
			<pubDate><![CDATA[Fri, 15 Aug 2025 13:45:45 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.hitratio.eu/analysis-of-the-latest-cot-data/]]></guid>
			<link><![CDATA[https://www.hitratio.eu/analysis-of-the-latest-cot-data/]]></link>
			<title>Analysis of the latest COT data</title>
			<pubDate><![CDATA[Tue, 24 Jun 2025 16:22:27 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.hitratio.eu/]]></guid>
			<link><![CDATA[https://www.hitratio.eu/]]></link>
			<title>Home</title>
			<pubDate><![CDATA[Tue, 17 Jun 2025 12:20:55 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.hitratio.eu/geopolitics-of-ai-a-must-have-book/]]></guid>
			<link><![CDATA[https://www.hitratio.eu/geopolitics-of-ai-a-must-have-book/]]></link>
			<title>Geopolitics of AI: a must-have book</title>
			<pubDate><![CDATA[Thu, 31 Jul 2025 13:08:46 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.hitratio.eu/digging-for-value/]]></guid>
			<link><![CDATA[https://www.hitratio.eu/digging-for-value/]]></link>
			<title>&#8220;Digging&#8221; for value</title>
			<pubDate><![CDATA[Thu, 17 Jul 2025 15:34:57 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.hitratio.eu/common-stocks-uncommon-profits/]]></guid>
			<link><![CDATA[https://www.hitratio.eu/common-stocks-uncommon-profits/]]></link>
			<title>Common Stocks Uncommon Profits</title>
			<pubDate><![CDATA[Mon, 14 Jul 2025 12:39:57 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.hitratio.eu/one-up-on-wall-street/]]></guid>
			<link><![CDATA[https://www.hitratio.eu/one-up-on-wall-street/]]></link>
			<title>One up on Wall Street</title>
			<pubDate><![CDATA[Mon, 14 Jul 2025 12:38:33 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.hitratio.eu/geopolitical-alpha/]]></guid>
			<link><![CDATA[https://www.hitratio.eu/geopolitical-alpha/]]></link>
			<title>Geopolitical Alpha</title>
			<pubDate><![CDATA[Mon, 14 Jul 2025 12:25:30 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.hitratio.eu/broken-money-by-lyn-alden/]]></guid>
			<link><![CDATA[https://www.hitratio.eu/broken-money-by-lyn-alden/]]></link>
			<title>&#8220;Broken Money&#8221; by Lyn Alden</title>
			<pubDate><![CDATA[Mon, 04 Aug 2025 08:26:48 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.hitratio.eu/gilt-je-taime-moi-non-plus/]]></guid>
			<link><![CDATA[https://www.hitratio.eu/gilt-je-taime-moi-non-plus/]]></link>
			<title>GILT &#8211; Je t&#8217;aime moi non plus</title>
			<pubDate><![CDATA[Fri, 18 Jul 2025 08:49:53 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.hitratio.eu/when-everybody-is-greedy-do-the-opposite/]]></guid>
			<link><![CDATA[https://www.hitratio.eu/when-everybody-is-greedy-do-the-opposite/]]></link>
			<title>When everybody is greedy, do the opposite</title>
			<pubDate><![CDATA[Fri, 11 Jul 2025 08:15:49 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.hitratio.eu/hello-world/]]></guid>
			<link><![CDATA[https://www.hitratio.eu/hello-world/]]></link>
			<title>Kering with Gann and Fibonacci</title>
			<pubDate><![CDATA[Tue, 17 Jun 2025 13:28:19 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.hitratio.eu/strategie-avanzate-per-ottimizzare-le-performance-aziendali/]]></guid>
			<link><![CDATA[https://www.hitratio.eu/strategie-avanzate-per-ottimizzare-le-performance-aziendali/]]></link>
			<title>Book review: Unlocking Personal Growth: An Exploration of &#8220;Atomic Habits&#8221; by James Clear</title>
			<pubDate><![CDATA[Tue, 17 Jun 2025 13:27:21 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.hitratio.eu/come-le-soluzioni-digitali-possono-trasformare-la-tua-azienda/]]></guid>
			<link><![CDATA[https://www.hitratio.eu/come-le-soluzioni-digitali-possono-trasformare-la-tua-azienda/]]></link>
			<title>How the High Yield Bond space morphed into a more stable asset class and how to use it properly in an asset allocation</title>
			<pubDate><![CDATA[Tue, 17 Jun 2025 12:08:13 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.hitratio.eu/ladies-and-gentlemen-the-ycc-as-your-maincorse-has-arrived/]]></guid>
			<link><![CDATA[https://www.hitratio.eu/ladies-and-gentlemen-the-ycc-as-your-maincorse-has-arrived/]]></link>
			<title>Ladies and Gentlemen: The YCC as your maincorse has arrived</title>
			<pubDate><![CDATA[Thu, 31 Jul 2025 13:07:03 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.hitratio.eu/prova/]]></guid>
			<link><![CDATA[https://www.hitratio.eu/prova/]]></link>
			<title>“Make or break moment on equities” &#8211; how are institutional investors positioned in the Nasdaq after this mini selloff?</title>
			<pubDate><![CDATA[Tue, 17 Jun 2025 12:01:25 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.hitratio.eu/about/]]></guid>
			<link><![CDATA[https://www.hitratio.eu/about/]]></link>
			<title>About</title>
			<pubDate><![CDATA[Thu, 29 May 2025 14:41:01 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.hitratio.eu/blog/]]></guid>
			<link><![CDATA[https://www.hitratio.eu/blog/]]></link>
			<title>Blog</title>
			<pubDate><![CDATA[Mon, 12 May 2025 10:02:46 +0000]]></pubDate>
		</item>
				</channel>
</rss>
